{{premicro.name}}
{{premicro.coordinates}}
{{premicro.sequence}}
mirBase ID | DMD ID | Name | Length | Sequence | %Match | Targets | Associated Diseases |
---|---|---|---|---|---|---|---|
MIMAT0025921 | DM04096 | mdm-miR166i | 21 | N/A | 77 | - | |
MIMAT0014070 | DM02599 | csi-miR166e-3p | 21 | 100% | - | - | |
MIMAT0001677 | DM00436 | gma-miR166a-3p | 21 | 100% | - | - | |
MIMAT0001678 | DM00437 | gma-miR166b | 21 | 100% | - | - | |
MIMAT0020978 | DM03166 | gma-miR166c-3p | 21 | 100% | - | - | |
MIMAT0020979 | DM03167 | gma-miR166d | 21 | 100% | - | - | |
MIMAT0020980 | DM03168 | gma-miR166e | 21 | 100% | - | - | |
MIMAT0020981 | DM03169 | gma-miR166f | 21 | 100% | - | - | |
MIMAT0020982 | DM03170 | gma-miR166g | 21 | 100% | - | - | |
MIMAT0021646 | DM03300 | gma-miR166i-3p | 21 | 100% | - | - | |
MIMAT0024896 | DM03686 | gma-miR166n | 21 | 100% | - | - | |
MIMAT0024897 | DM03687 | gma-miR166o | 21 | 100% | - | - | |
MIMAT0025913 | DM04088 | mdm-miR166a | 21 | 100% | - | - | |
MIMAT0025914 | DM04089 | mdm-miR166b | 21 | 100% | - | - | |
MIMAT0025915 | DM04090 | mdm-miR166c | 21 | 100% | - | - | |
MIMAT0025916 | DM04091 | mdm-miR166d | 21 | 100% | - | - | |
MIMAT0025917 | DM04092 | mdm-miR166e | 21 | 100% | - | - | |
MIMAT0025918 | DM04093 | mdm-miR166f | 21 | 100% | - | - | |
MIMAT0025919 | DM04094 | mdm-miR166g | 21 | 100% | - | - | |
MIMAT0025920 | DM04095 | mdm-miR166h | 21 | 100% | - | - | |
None | DM05436 | msp-miR46* | 21 | 100% | - | - | |
None | DM05440 | msp-miR48* | 21 | 95.24% | - | - | |
None | DM05442 | msp-miR49* | 21 | 95.24% | - | - | |
None | DM05444 | msp-miR50* | 21 | 95.24% | - | - | |
None | DM05504 | msp-miR80* | 22 | 95.24% | - | - | |
MIMAT0000635 | DM00104 | osa-miR166a-3p | 21 | 100% | - | - | |
MIMAT0000636 | DM00105 | osa-miR166b-3p | 21 | 100% | - | - | |
MIMAT0000637 | DM00106 | osa-miR166c-3p | 21 | 100% | - | - | |
MIMAT0000638 | DM00107 | osa-miR166d-3p | 21 | 100% | - | - | |
MIMAT0000640 | DM00109 | osa-miR166f | 21 | 100% | - | - | |
MIMAT0001088 | DM00250 | osa-miR166j-3p | 21 | 100% | - | - | |
MIMAT0007915 | DM01734 | sly-miR166a | 21 | 100% | - | - | |
MIMAT0007916 | DM01735 | sly-miR166b | 21 | 100% | - | - | |
MIMAT0005664 | DM01086 | vvi-miR166c | 21 | 100% | - | - | |
MIMAT0005665 | DM01087 | vvi-miR166d | 21 | 100% | - | - | |
MIMAT0005666 | DM01088 | vvi-miR166e | 21 | 100% | - | - | |
MIMAT0005667 | DM01089 | vvi-miR166f | 21 | 100% | - | - | |
MIMAT0005668 | DM01090 | vvi-miR166g | 21 | 100% | - | - | |
MIMAT0005669 | DM01091 | vvi-miR166h | 21 | 100% | - | - | |
MIMAT0001375 | DM00385 | zma-miR166a-3p | 21 | 100% | - | - | |
^Complement Strand |