{{premicro.name}}
{{premicro.coordinates}}
{{premicro.sequence}}
mirBase ID | DMD ID | Name | Length | Sequence | %Match | Targets | Associated Diseases |
---|---|---|---|---|---|---|---|
MIMAT0020974 | DM03162 | gma-miR162b | 21 | N/A | 117 | - | |
MIMAT0014088 | DM02602 | csi-miR162-3p | 21 | 100% | - | - | |
MIMAT0007353 | DM01259 | gma-miR162a | 20 | 95.24% | - | - | |
MIMAT0021644 | DM03298 | gma-miR162c | 21 | 100% | - | - | |
MIMAT0025905 | DM04080 | mdm-miR162a | 21 | 100% | - | - | |
MIMAT0025906 | DM04081 | mdm-miR162b | 21 | 100% | - | - | |
MIMAT0000632 | DM00101 | osa-miR162a | 21 | 100% | - | - | |
MIMAT0009142 | DM01754 | sly-miR162 | 21 | 100% | - | - | |
MIMAT0005657 | DM01079 | vvi-miR162 | 21 | 100% | - | - | |
MIMAT0001376 | DM00386 | zma-miR162-3p | 20 | 95.24% | - | - | |
^Complement Strand |